
Statistics
Fire service statistics, incident trends, station activity, and operational data from across Ireland in one central hub.
Incidents nationally, 2000 to 2024
Fires, special services and false alarms attended by fire brigades each year. Hover or tap a year for the breakdown.
- Fires
- Special services
- False alarms
- Not comparable (see note)
Years 2000 to 2024. Click a year to see its breakdown by fire authority below.
2016: Dublin City Council's figures were not included in the 2016 return, so the 2016 totals exclude Dublin Fire Brigade and are not comparable with other years.
View as table
| Year | Fires | Special services | False alarms | Total |
|---|---|---|---|---|
| 2024 | 19,518 | 18,679 | 8,031 | 46,228 |
| 2023 | 17,790 | 15,818 | 7,492 | 42,004 |
| 2022 | 20,126 | 14,836 | 8,971 | 43,933 |
| 2021 | 20,524 | 12,489 | 6,223 | 39,236 |
| 2020 | 21,759 | 12,233 | 5,805 | 39,797 |
| 2019 | 20,756 | 14,438 | 5,799 | 40,993 |
| 2018 | 26,534 | 13,550 | 5,194 | 45,278 |
| 2017 | 24,567 | 12,788 | 4,329 | 41,684 |
| 2016 * | 13,159 | 7,118 | 3,957 | 24,234 |
| 2015 | 24,365 | 9,969 | 4,780 | 39,114 |
| 2014 | 22,995 | 10,032 | 4,429 | 37,456 |
| 2013 | 27,299 | 9,572 | 4,553 | 41,424 |
| 2012 | 23,894 | 8,245 | 4,820 | 36,959 |
| 2011 | 29,872 | 9,135 | 5,688 | 44,695 |
| 2010 | 36,820 | 10,132 | 6,921 | 53,873 |
| 2009 | 37,125 | 11,835 | 6,719 | 55,679 |
| 2008 | 35,386 | 12,661 | 6,969 | 55,016 |
| 2007 | 35,303 | 14,388 | 6,497 | 56,188 |
| 2006 | 33,460 | 17,081 | 6,685 | 57,226 |
| 2005 | 30,537 | 16,830 | 6,200 | 53,567 |
| 2004 | 30,778 | 15,104 | 8,336 | 54,218 |
| 2003 | 31,837 | 15,276 | 7,127 | 54,240 |
| 2002 | 28,099 | 15,983 | 9,346 | 53,428 |
| 2001 | 32,820 | 12,556 | 13,196 | 58,572 |
| 2000 | 31,869 | 12,165 | 15,037 | 59,071 |
Incidents by fire authority
Choose a year to see each fire authority's fires, special services and false alarms. Hover or tap a bar for the breakdown.
- Total incidents
- 46,228
- Fires
- 19,518
- Special services
- 18,679
- False alarms
- 8,031
- Fire stations
- 217
- Fires
- Special services
- False alarms
View 2024 as a table
| Fire authority | Stations | Fires | Special services | False alarms | Total |
|---|---|---|---|---|---|
| Carlow | 4 | 197 | 237 | 101 | 535 |
| Cavan | 10 | 123 | 566 | 73 | 762 |
| Clare | 7 | 262 | 829 | 215 | 1,306 |
| Cork | 20 | 576 | 1,596 | 466 | 2,638 |
| Cork City | 2 | 901 | 1,800 | 852 | 3,553 |
| Donegal | 17 | 318 | 338 | 194 | 850 |
| Dublin City | 14 | 9,967 | 4,837 | 2,001 | 16,805 |
| Galway | 11 | 574 | 653 | 394 | 1,621 |
| Kerry | 10 | 345 | 423 | 279 | 1,047 |
| Kildare | 6 | 763 | 687 | 354 | 1,804 |
| Kilkenny | 7 | 158 | 539 | 151 | 848 |
| Laois | 8 | 219 | 481 | 157 | 857 |
| Leitrim | 5 | 76 | 172 | 15 | 263 |
| Limerick C&C | 7 | 600 | 835 | 406 | 1,841 |
| Longford | 5 | 290 | 136 | 77 | 503 |
| Louth | 5 | 472 | 467 | 281 | 1,220 |
| Mayo | 12 | 299 | 302 | 181 | 782 |
| Meath | 7 | 416 | 705 | 251 | 1,372 |
| Monaghan | 5 | 136 | 171 | 58 | 365 |
| Offaly | 5 | 293 | 234 | 86 | 613 |
| Roscommon | 5 | 122 | 94 | 58 | 274 |
| Sligo | 4 | 191 | 216 | 215 | 622 |
| Tipperary | 12 | 546 | 650 | 304 | 1,500 |
| Waterford C&C | 10 | 484 | 558 | 211 | 1,253 |
| Westmeath | 4 | 268 | 259 | 183 | 710 |
| Wexford | 5 | 377 | 436 | 242 | 1,055 |
| Wicklow | 10 | 545 | 458 | 226 | 1,229 |
Dublin's ambulance attendances are reported separately and are not included. Before 2014, figures were reported by town, borough, city and county councils, so the list of authorities changes over time.
Explore each year in depth
Every column from the operational return, with an authority by authority explorer.
- 2024Dashboard →
- 2023Dashboard →
- 2022Dashboard →
- 2021Dashboard →
- 2020Dashboard →
- 2019Dashboard →
- 2018Dashboard →
- 2017Dashboard →
- 2016Dashboard →
- 2015Dashboard →
- 2014Dashboard →
- 2013Dashboard →
- 2012Dashboard →
- 2011Dashboard →
- 2010Dashboard →
- 2009Dashboard →
- 2008Dashboard →
- 2007Dashboard →
- 2006Dashboard →
- 2005Dashboard →
- 2004Dashboard →
- 2003Dashboard →
- 2002Dashboard →
- 2001Dashboard →
- 2000Dashboard →
Stats taken from the Department of Housing, Local Government and Heritage website:Fires attended by brigades. Keep an eye on this website for more stats.